Faculty (List of B.Ed. Teaching Staff)
Sl. No. | Name | Degination | Qualification | Teaching Subject | Pay Scale | Photo |
---|---|---|---|---|---|---|
1 | Dr. Sunil Kumar Chaturvedi | Principal | M.A, M.Ed. & Ph.D. | Hindi & Social Science | 15600 – 39100 | |
2 | KUMARI SWARNA MISHRA | Assistant Professor | M.A, M.A Education | Pol. Sci | 9300 – 34800 | |
3 | DHERENDRA KUMAR MISHRA | Assistant Professor | M.A, M.Ed. | Hindi | 9300 – 34800 | |
4 | JITENDRA KUMAR | Assistant Professor | M.A., M.Ed. | Civics | 9300 – 34800 | |
5 | PRAWIN KUMAR JAISWAL | Assistant Professor | M.F.A. | Fine Art | 9300 – 34800 | |
6 | Dr. SATISH CHAND YADAV | Assistant Professor | M.A, M.Ed. & Ph.D. | Psychology | 9300 – 34800 | |
7 | Dr. VIJAYKANT CHAKRAVARTI | Assistant Professor | M.A, M.Ed. & Ph.D. | Physics & Biology | 9300 – 34800 | |
8 | JAYPAL RANA | Assistant Professor | M.A., M.Ed. & NET | Geography | 9300 – 34800 | |
9 | Dr. AMBRISH KUMAR DUBEY | Assistant Professor | M.A, M.Ed. & Ph.D. | English | 9300 – 34800 | |
10 | ASHOK KUMAR JHA | Assistant Professor | M.P.Ed. | Health & Physical Education | 9300 – 34800 | |
11 | ADRISH MUKHERJEE | Assistant Professor | M.A. Music | Music | 9300 – 34800 | |
12 | DILIP KUMAR PATHAK | Assistant Professor | M.Sc., M.Ed. & NET | Math | 9300 – 34800 | |
13 | Vipin Kumar | Assistant Professor | M.A., M.Ed. & NET | Education | 9300 – 34800 | |
14 | Ajeet Kumar | Assistant Professor | M.A., M.Ed. & NET | History | 9300 – 34800 | |
15 | Chhabi Ram Singh | Assistant Professor | M.Sc., M.Ed. & NET | Physics | 9300 – 34800 | |
16 | Seema Assistant | Professor | M.A., M.Ed. & NET | Hindi | 9300 – 34800 |
Faculty (List of D.El..Ed. Teaching Staff)
Sl. No. | Name | Degination | Qualification | Teaching Subject | Pay Scale | Photo |
---|---|---|---|---|---|---|
1 | Babli Kumari | H.O.D. | M.SC., M.Ed. | Chemistry | 9300 – 34800 | |
2 | Sanjay Kumar Chaurasiya | Lecturer | M.A., M.Ed. | Geography | 9300 – 34800 | |
3 | Omkar Nath Mishra | Lecturer | M.A., M.Ed. | Geography | 9300 – 34800 | |
4 | Raghavendra Pratap | Lecturer | M.A., M.Ed. | Sanskrit | 9300 – 34800 | |
5 | Rashmi Vedi | Lecturer | M.A., M.Ed. | History | 9300 – 34800 | |
6 | Chandan Kumar | Lecturer | M.SC., M.Ed. | Physics | 9300 – 34800 | |
7 | Ranjit Verma | Lecturer | M.SC., M.Ed. | Chemistry | 9300 – 34800 | |
8 | Neelam Kumari | Lecturer | M.SC., M.Ed. | Botany | 9300 – 34800 | |
9 | Virendra Deo | Lecturer | M.A., M.Ed. | Poltical Science | 9300 – 34800 | |
10 | Ritesh Kumar | Lecturer | M.A., M.Ed. | Geography | 9300 – 34800 | |
11 | Madhukar Mishra | Lecturer | M.SC., M.Ed. | Math | 9300 – 34800 | |
12 | Shashi Bhushan Deo | Lecturer | M.SC., M.Ed. | Math | 9300 – 34800 | |
13 | Tirth Raj | Lecturer | M.SC., M.Ed. | Math | 9300 – 34800 | |
14 | Sukhvir Singh | Lecturer | M.A., M.Ed. | English | 9300 – 34800 | |
15 | Saroj Kumari Sriwastav | Lecturer | M.A., M.Ed. | Hindi | 9300 – 34800 | |
16 | Rajesh Kumar Verma | Lecturer | M.A., M.Ed. | Music | 9300 – 34800 |